Greenfield high school act

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Greenfield High

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 1141 68.8 16.5 10.4
1989 1072 71.7 14.9 6.5
1990 1055 68.4 15.4 8.2
1991 1035 69.4 14.9 11.6
1992 1036 69.3 14.9 10.1
1993 1077 71.7 15.0 13.4
1994 1099 71.6 15.3 14.1
1995 1060 72.8 14.6 15.3
1996 1060 72.8 14.6 15.3
1997 1072 71.4 15.0 16.8
1998 1124 73.5 15.3 15.1
1999 1085 70.1 15.5 22.6
2000 1116 68.6 16.3 21.6
2001 1163 73.0 15.9 22
2002 1187 75.2 15.8 15.1
2003 1187 75.2 15.8 15.1
2004 1225 71.5 17.1 13.5
2005 1202 71.7 16.8 n/a
2006 1169 72.4 16.1 n/a
2007 1126 72.7 15.5 17
2008 1105 67.2 16.4 21.7
2009 1124 66.6 16.9 22
2010 1177 66.1 17.7 30.2
2011 1289 66.6 19.3 30.7
2012 1295 69.8 18.5 38.2
2013 1321 72.1 18.3 34.4
2014 1358 73.2 18.5 40.8
2015 1304 n/a n/a 35
2016 1228 76.0 16.1 34.5
2017 1193 73.0 16.3 38.7
2018 1163 72.9 15.9 39.9
2019 1143 72.5 15.7 42.4
2020 1185 73.5 16.1 44.4
2021 1137 74.5 15.2 36.9
2022 1135 76.9 14.7 39.9
2023 1157 80.7 14.3 47.2

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch :

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Greenfield High

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 1141 68.8 16.5 10.4
1989 1072 71.7 14.9 6.5
1990 1055 68.4 15.4 8.2
1991 1035 69.4 14.9 11.6
1992 1036 69.3 14.9 10.1
1993 1077 71.7 15.0 13.4
1994 1099 71.6 15.3 14.1
1995 1060 72.8 14.6 15.3
1996 1060 72.8 14.6 15.3
1997 1072 71.4 15.0 16.8
1998 1124 73.5 15.3 15.1
1999 1085 70.1 15.5 22.6
2000 1116 68.6 16.3 21.6
2001 1163 73.0 15.9 22
2002 1187 75.2 15.8 15.1
2003 1187 75.2 15.8 15.1
2004 1225 71.5 17.1 13.5
2005 1202 71.7 16.8 n/a
2006 1169 72.4 16.1 n/a
2007 1126 72.7 15.5 17
2008 1105 67.2 16.4 21.7
2009 1124 66.6 16.9 22
2010 1177 66.1 17.7 30.2
2011 1289 66.6 19.3 30.7
2012 1295 69.8 18.5 38.2
2013 1321 72.1 18.3 34.4
2014 1358 73.2 18.5 40.8
2015 1304 n/a n/a 35
2016 1228 76.0 16.1 34.5
2017 1193 73.0 16.3 38.7
2018 1163 72.9 15.9 39.9
2019 1143 72.5 15.7 42.4
2020 1185 73.5 16.1 44.4
2021 1137 74.5 15.2 36.9
2022 1135 76.9 14.7 39.9
2023 1157 80.7 14.3 47.2

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.